Duke
ACC
FBS
Composite Rank
#33
FPI Rank
#115
Z-Score Rank
#29
Strength of Record
#13
Record
Overall
10-3
ACC
6-2
Home
5-1
Neutral
1-0
Away
4-2
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | UCLA |
52 | Duke |
27 | L | ||
| 2 | Duke |
33 | Uconn |
14 | W | ||
| 4 | Duke |
34 | Florida State |
35 | L | ![]() |
|
| 5 | NC State |
13 | Duke |
24 | W | ![]() |
|
| 6 | Duke |
29 | Virginia Tech |
17 | W | ![]() |
|
| 7 | Duke |
40 | SMU |
16 | W | ![]() |
|
| 8 | Georgia Tech |
65 | Duke |
37 | L | ![]() |
|
| 10 | Miami (FL) |
14 | Duke |
19 | W | ![]() |
|
| 11 | Duke |
35 | San Diego State |
20 | W | ||
| 12 | Duke |
20 | North Carolina |
13 | W | ![]() |
|
| 13 | Wake Forest |
23 | Duke |
49 | W | ![]() |
|
| 14 | Florida Atlantic |
14 | Duke |
20 | W | ||
| 18 | Indiana |
13 | Duke |
28 | W | N |
452,155.00 in bets placed (1826 bets)
UCLA
Uconn
Florida State
NC State
Virginia Tech
SMU
Georgia Tech
Miami (FL)
San Diego State
North Carolina
Wake Forest
Florida Atlantic
Indiana