Duke
ACC
FBS
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
5-7
ACC
4-4
Home
3-3
Neutral
0-0
Away
2-4
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | California |
65 | Duke |
0 | L | ||
| 2 | Duke |
6 | Auburn |
40 | L | ||
| 3 | South Florida |
14 | Duke |
6 | L | ||
| 4 | Duke |
0 | Clemson |
23 | L | ![]() |
|
| 5 | Florida State |
37 | Duke |
17 | L | ![]() |
|
| 6 | Duke |
31 | Old Dominion |
9 | W | ||
| 7 | Virginia |
24 | Duke |
38 | W | ![]() |
|
| 8 | Duke |
28 | NC State |
14 | W | ![]() |
|
| 9 | Duke |
33 | Pittsburgh |
20 | W | ![]() |
|
| 10 | Louisville |
16 | Duke |
27 | W | ![]() |
|
| 12 | North Carolina |
45 | Duke |
14 | L | ![]() |
|
| 13 | Duke |
37 | Wake Forest |
38 | L | ![]() |
452,155.00 in bets placed (1826 bets)
California
Auburn
South Florida
Clemson
Florida State
Old Dominion
Virginia
NC State
Pittsburgh
Louisville
North Carolina
Wake Forest