Colorado State
Mountain West
FBS
Composite Rank
#21
FPI Rank
#55
Z-Score Rank
#13
Strength of Record
#39
Record
Overall
9-5
Mountain West
7-1
Home
4-1
Neutral
1-2
Away
4-2
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 0 | Colorado |
31 | Colorado State |
28 | L | N | |
| 1 | Tulane |
42 | Colorado State |
13 | L | ||
| 2 | Colorado State |
19 | Florida State |
24 | L | ||
| 3 | Rice |
14 | Colorado State |
55 | W | ||
| 4 | Fresno State |
0 | Colorado State |
50 | W | ![]() |
|
| 5 | Colorado State |
44 | New Mexico |
31 | W | ![]() |
|
| 7 | Oregon State |
28 | Colorado State |
24 | L | ||
| 8 | Colorado State |
27 | Utah State |
24 | W | ![]() |
|
| 9 | Colorado State |
48 | San Jose State |
13 | W | ![]() |
|
| 10 | Nevada |
24 | Colorado State |
27 | W | ![]() |
|
| 11 | Air Force |
21 | Colorado State |
34 | W | ![]() |
|
| 13 | Colorado State |
44 | Wyoming |
21 | W | ![]() |
|
| 15 | New Mexico |
29 | Colorado State |
12 | L | N | |
| 17 | Western Michigan |
24 | Colorado State |
34 | W | N |
452,155.00 in bets placed (1826 bets)
Colorado
Tulane
Florida State
Rice
Fresno State
New Mexico
Oregon State
Utah State
San Jose State
Nevada
Air Force
Wyoming
Western Michigan