Colorado State
Mountain West
FBS
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
6-7
Mountain West
5-3
Home
4-1
Neutral
0-2
Away
2-4
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Colorado |
48 | Colorado State |
20 | L | N | |
| 2 | New Mexico State |
31 | Colorado State |
17 | L | ||
| 3 | Colorado State |
27 | UMass |
13 | W | ||
| 4 | San Jose State |
39 | Colorado State |
10 | L | ![]() |
|
| 5 | Colorado State |
17 | New Mexico |
24 | L | ![]() |
|
| 7 | Boise State |
7 | Colorado State |
20 | W | ![]() |
|
| 8 | Colorado State |
17 | Utah State |
10 | W | ![]() |
|
| 9 | Colorado State |
20 | Wyoming |
16 | W | ![]() |
|
| 10 | Colorado State |
46 | Hawaii |
13 | W | ![]() |
|
| 11 | Nevada |
31 | Colorado State |
34 | W | ![]() |
|
| 12 | Army |
12 | Colorado State |
7 | L | ||
| 13 | Air Force |
26 | Colorado State |
10 | L | ![]() |
|
| 17 | Colorado State |
0 | Kansas |
17 | L | N |
452,155.00 in bets placed (1826 bets)
Colorado
New Mexico State
UMass
San Jose State
New Mexico
Boise State
Utah State
Wyoming
Hawaii
Nevada
Army
Air Force
Kansas