Northern Colorado
Big Sky
FCS
Composite Rank
#202
FPI Rank
#189
Z-Score Rank
#146
Strength of Record
#177
Record
Overall
5-7
Big Sky
4-4
Home
3-2
Neutral
0-0
Away
2-5
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 0 | Northern Colorado |
20 | Northern Arizona |
22 | L | ![]() |
|
| 1 | Northern Colorado |
20 | Albany |
14 | W | ||
| 2 | Presbyterian |
10 | Northern Colorado |
3 | L | ||
| 3 | San Jose State |
45 | Northern Colorado |
10 | L | ||
| 4 | Eastern Washington |
10 | Northern Colorado |
16 | W | ![]() |
|
| 6 | Northern Colorado |
6 | Morgan State |
7 | L | ||
| 7 | Weber State |
7 | Northern Colorado |
0 | L | ![]() |
|
| 8 | Montana |
19 | Northern Colorado |
7 | L | ![]() |
|
| 9 | Portland State |
3 | Northern Colorado |
10 | W | ![]() |
|
| 10 | Idaho State |
17 | Northern Colorado |
8 | L | ![]() |
|
| 11 | Northern Colorado |
14 | Cal Poly |
6 | W | ![]() |
|
| 12 | Northern Colorado |
17 | Utah Tech |
0 | W | ![]() |
452,155.00 in bets placed (1826 bets)
Northern Arizona
Albany
Presbyterian
San Jose State
Eastern Washington
Morgan State
Weber State
Montana
Portland State
Idaho State
Cal Poly
Utah Tech