Colorado


Big 12

FBS

Composite Rank

#63

FPI Rank

#113

Z-Score Rank

#27

Strength of Record

#137



 

Record

 
Overall

6-7

Big 12

5-4

Home

3-2

Neutral

1-1

Away

2-4

 

Week Home Team Away Team Spread Over/Under Win Prob Result Neutral  
2 California Colorado ODDS NOT GENERATED 38-13
3 Colorado Colorado State CSU (-15.5) o/u 75 CSU 20-0 N
4 Colorado UCF COLO (-10.5) o/u 65 COLO 44-7
5 Utah Colorado UTAH (-1) o/u 46 UTAH 44-10
6 Colorado Utah State UTST (-14.5) o/u 73 UTST 22-28
7 Colorado Arizona COLO (-13) o/u 70 COLO 66-0
8 TCU Colorado COLO (-10.5) o/u 65 COLO 7-31
9 Colorado Texas Tech TTU (-7) o/u 58 TTU 24-26
11 Cincinnati Colorado COLO (-24) o/u 92 COLO 13-51
12 Kansas Colorado COLO (-5.5) o/u 55 COLO 23-7
13 Colorado Kansas State COLO (-24) o/u 92 COLO 21-20
14 Oklahoma State Colorado COLO (-17) o/u 78 COLO 30-10
18 Colorado Texas COLO (-1) o/u 46 COLO 21-37 N
Texas Bowl