Clemson


ACC

FBS

Composite Rank

#51

FPI Rank

#83

Z-Score Rank

#60

Strength of Record

#84



 

Record

 
Overall

8-5

ACC

4-4

Home

4-2

Neutral

0-1

Away

4-2

 

Week Home Team Away Team Spread Over/Under Win Prob Result Neutral  
1 Arizona Clemson ODDS NOT GENERATED 3-10
2 Missouri Clemson CLEM (-12) o/u 68 CLEM 0-23
3 Clemson Washington PICK 'EM o/u 44 PICK 'EM 20-10
4 California Clemson CAL (-14.5) o/u 73 CAL 24-22
5 Clemson Georgia Tech CLEM (-6.5) o/u 57 CLEM 14-7
6 Clemson Virginia Tech VT (-0.5) o/u 45 VT 24-10
7 Clemson North Carolina UNC (-6) o/u 56 UNC 0-24
9 Florida State Clemson FSU (-23) o/u 90 FSU 30-14
11 Duke Clemson DUKE (-8) o/u 60 DUKE 9-28
12 Syracuse Clemson CLEM (-7) o/u 58 CLEM 14-26
13 Clemson Miami (FL) MIAF (-14) o/u 72 MIAF 14-41
14 Clemson South Carolina CLEM (-21.5) o/u 87 CLEM 31-0
19 Clemson UCLA UCLA (-2) o/u 48 UCLA 10-38 N
Rate Bowl