Clemson
ACC
FBS
Composite Rank
#155
FPI Rank
#179
Z-Score Rank
#132
Strength of Record
#153
Record
Overall
2-10
ACC
1-7
Home
1-5
Neutral
0-0
Away
1-5
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Kansas |
27 | Clemson |
7 | L | ||
| 2 | Clemson |
16 | New Mexico |
38 | L | ||
| 3 | Western Michigan |
31 | Clemson |
14 | L | ||
| 4 | Wake Forest |
28 | Clemson |
16 | L | ![]() |
|
| 5 | Clemson |
10 | Virginia |
34 | L | ![]() |
|
| 7 | Florida State |
63 | Clemson |
0 | L | ![]() |
|
| 8 | Clemson |
0 | Stanford |
34 | L | ![]() |
|
| 9 | Pittsburgh |
21 | Clemson |
17 | L | ![]() |
|
| 10 | Clemson |
16 | NC State |
21 | L | ![]() |
|
| 11 | Virginia Tech |
14 | Clemson |
19 | W | ![]() |
|
| 12 | Clemson |
24 | Louisville |
27 | L | ![]() |
|
| 14 | Clemson |
28 | South Carolina |
17 | W |
452,155.00 in bets placed (1826 bets)
Kansas
New Mexico
Western Michigan
Wake Forest
Virginia
Florida State
Stanford
Pittsburgh
NC State
Virginia Tech
Louisville
South Carolina