Clemson
ACC
FBS
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
3-9
ACC
2-6
Home
2-4
Neutral
0-0
Away
1-5
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 0 | Western Michigan |
40 | Clemson |
0 | L | ||
| 2 | USC |
31 | Clemson |
43 | W | ||
| 4 | Georgia Tech |
24 | Clemson |
7 | L | ![]() |
|
| 5 | Clemson |
10 | NC State |
20 | L | ![]() |
|
| 6 | Clemson |
0 | Louisville |
34 | L | ![]() |
|
| 7 | Clemson |
7 | Wake Forest |
0 | W | ![]() |
|
| 8 | Clemson |
13 | Syracuse |
10 | W | ![]() |
|
| 9 | Clemson |
7 | Pittsburgh |
20 | L | ![]() |
|
| 10 | Boston College |
37 | Clemson |
7 | L | ![]() |
|
| 11 | Florida State |
38 | Clemson |
3 | L | ![]() |
|
| 13 | Tennessee |
41 | Clemson |
23 | L | ||
| 14 | Clemson |
7 | South Carolina |
10 | L |
452,155.00 in bets placed (1826 bets)
Western Michigan
USC
Georgia Tech
NC State
Louisville
Wake Forest
Syracuse
Pittsburgh
Boston College
Florida State
Tennessee
South Carolina