North Dakota
Missouri Valley
FCS
Composite Rank
#128
FPI Rank
#105
Z-Score Rank
#167
Strength of Record
#49
Record
Overall
8-5
Missouri Valley
4-4
Home
3-1
Neutral
0-0
Away
5-4
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Northern Colorado |
7 | North Dakota |
13 | W | ||
| 2 | Bucknell |
7 | North Dakota |
24 | W | ||
| 3 | Portland State |
13 | North Dakota |
42 | W | ||
| 5 | North Dakota |
13 | Northern Iowa |
10 | W | ![]() |
|
| 6 | Illinois State |
35 | North Dakota |
28 | L | ![]() |
|
| 7 | North Dakota |
18 | South Dakota State |
24 | L | ![]() |
|
| 8 | North Dakota State |
28 | North Dakota |
14 | L | ![]() |
|
| 9 | Indiana State |
10 | North Dakota |
23 | W | ![]() |
|
| 10 | North Dakota |
6 | Murray State |
3 | W | ![]() |
|
| 11 | North Dakota |
14 | South Dakota |
0 | W | ![]() |
|
| 12 | Western Illinois |
17 | North Dakota |
10 | L | ![]() |
|
| 16 | Georgetown |
14 | North Dakota |
15 | W | ||
| 17 | Bucknell |
19 | North Dakota |
11 | L |
452,155.00 in bets placed (1826 bets)
Northern Colorado
Bucknell
Portland State
Northern Iowa
Illinois State
South Dakota State
North Dakota State
Indiana State
Murray State
South Dakota
Western Illinois
Georgetown