Cincinnati
American
FBS
Composite Rank
#110
FPI Rank
#141
Z-Score Rank
#79
Strength of Record
#138
Record
Overall
3-9
American
3-6
Home
1-5
Neutral
0-0
Away
2-4
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh |
22 | Cincinnati |
21 | L | ||
| 2 | Cincinnati |
14 | Tulsa |
61 | L | ||
| 3 | Texas Tech |
47 | Cincinnati |
44 | L | ![]() |
|
| 4 | Cincinnati |
21 | TCU |
37 | L | ![]() |
|
| 5 | Kansas State |
27 | Cincinnati |
38 | W | ![]() |
|
| 6 | Colorado |
29 | Cincinnati |
23 | L | ![]() |
|
| 7 | Cincinnati |
7 | Arizona State |
27 | L | ![]() |
|
| 8 | Cincinnati |
19 | Ohio State |
37 | L | ||
| 9 | UCF |
14 | Cincinnati |
24 | W | ![]() |
|
| 10 | Cincinnati |
27 | Houston |
21 | W | ![]() |
|
| 12 | Iowa State |
36 | Cincinnati |
30 | L | ![]() |
|
| 13 | Cincinnati |
20 | West Virginia |
31 | L | ![]() |
452,155.00 in bets placed (1826 bets)
Pittsburgh
Tulsa
Texas Tech
TCU
Kansas State
Colorado
Arizona State
Ohio State
UCF
Houston
Iowa State
West Virginia