Charlotte
American
FBS
Composite Rank
#138
FPI Rank
#249
Z-Score Rank
#138
Strength of Record
#88
Record
Overall
6-6
American
3-5
Home
4-2
Neutral
0-0
Away
2-4
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Colorado State |
28 | Charlotte |
3 | L | ||
| 2 | Charlotte |
27 | Western Carolina |
0 | W | ||
| 3 | Charlotte |
8 | Oklahoma |
5 | W | ||
| 4 | Charlotte |
24 | UAB |
10 | W | ![]() |
|
| 5 | Tulane |
55 | Charlotte |
10 | L | ![]() |
|
| 6 | Charlotte |
7 | South Florida |
10 | L | ![]() |
|
| 7 | North Texas |
6 | Charlotte |
3 | L | ![]() |
|
| 8 | Charlotte |
18 | Memphis |
16 | W | ![]() |
|
| 9 | East Carolina |
24 | Charlotte |
10 | L | ![]() |
|
| 10 | UTSA |
6 | Charlotte |
7 | W | ![]() |
|
| 11 | Charlotte |
7 | Tulsa |
16 | L | ![]() |
|
| 12 | NC State |
15 | Charlotte |
16 | W |
452,155.00 in bets placed (1826 bets)
Colorado State
Western Carolina
Oklahoma
UAB
Tulane
South Florida
North Texas
Memphis
East Carolina
UTSA
Tulsa
NC State