Charlotte
C-USA
FBS
Composite Rank
#87
FPI Rank
#42
Z-Score Rank
#108
Strength of Record
#150
Record
Overall
4-8
C-USA
3-5
Home
3-2
Neutral
0-0
Away
1-6
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Virginia |
35 | Charlotte |
7 | L | ||
| 2 | Charlotte |
28 | Liberty |
10 | W | ||
| 3 | NC State |
31 | Charlotte |
17 | L | ||
| 4 | Florida Atlantic |
14 | Charlotte |
19 | W | ![]() |
|
| 5 | Charlotte |
42 | South Florida |
7 | W | ![]() |
|
| 6 | James Madison |
42 | Charlotte |
14 | L | ||
| 7 | Rice |
51 | Charlotte |
20 | L | ![]() |
|
| 8 | Memphis |
42 | Charlotte |
29 | L | ![]() |
|
| 9 | Charlotte |
25 | UAB |
21 | W | ![]() |
|
| 10 | Charlotte |
21 | Tulane |
62 | L | ![]() |
|
| 11 | Navy |
24 | Charlotte |
6 | L | ![]() |
|
| 13 | Charlotte |
10 | East Carolina |
45 | L | ![]() |
452,155.00 in bets placed (1826 bets)
Virginia
Liberty
NC State
Florida Atlantic
South Florida
James Madison
Rice
Memphis
UAB
Tulane
Navy
East Carolina