Charlotte
American
FBS
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
5-7
American
3-5
Home
4-1
Neutral
0-0
Away
1-6
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Charlotte |
19 | Duke |
6 | W | ||
| 2 | Charlotte |
11 | NC State |
7 | W | ||
| 3 | Wyoming |
19 | Charlotte |
0 | L | ||
| 4 | Florida Atlantic |
34 | Charlotte |
23 | L | ![]() |
|
| 6 | Marshall |
28 | Charlotte |
17 | L | ![]() |
|
| 7 | Charlotte |
21 | Western Kentucky |
27 | L | ![]() |
|
| 8 | Charlotte |
31 | Southern Miss |
10 | W | ![]() |
|
| 9 | Charlotte |
24 | FIU |
13 | W | ![]() |
|
| 10 | UTSA |
30 | Charlotte |
27 | L | ![]() |
|
| 11 | East Carolina |
23 | Charlotte |
7 | L | ||
| 12 | Middle Tennessee |
34 | Charlotte |
7 | L | ![]() |
|
| 13 | Old Dominion |
19 | Charlotte |
23 | W | ![]() |
452,155.00 in bets placed (1826 bets)
Duke
NC State
Wyoming
Florida Atlantic
Marshall
Western Kentucky
Southern Miss
FIU
UTSA
East Carolina
Middle Tennessee
Old Dominion