Charlotte
American
FBS
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
2-10
American
1-7
Home
1-5
Neutral
0-0
Away
1-5
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Appalachian State |
21 | Charlotte |
3 | L | ||
| 2 | Georgia State |
17 | Charlotte |
7 | L | ||
| 3 | Charlotte |
17 | Toledo |
13 | W | ||
| 4 | Charlotte |
7 | FIU |
20 | L | ![]() |
|
| 5 | Middle Tennessee |
28 | Charlotte |
30 | W | ![]() |
|
| 6 | Florida Atlantic |
21 | Charlotte |
0 | L | ![]() |
|
| 7 | Rice |
29 | Charlotte |
13 | L | ![]() |
|
| 8 | Charlotte |
6 | Western Kentucky |
20 | L | ![]() |
|
| 10 | Charlotte |
17 | Louisiana Tech |
31 | L | ![]() |
|
| 11 | Marshall |
42 | Charlotte |
17 | L | ![]() |
|
| 12 | Charlotte |
10 | Old Dominion |
21 | L | ![]() |
|
| 14 | Charlotte |
6 | Troy |
10 | L |
452,155.00 in bets placed (1826 bets)
Appalachian State
Georgia State
Toledo
FIU
Middle Tennessee
Florida Atlantic
Rice
Western Kentucky
Louisiana Tech
Marshall
Old Dominion
Troy