Richmond


Patriot

FCS

Composite Rank

#226

FPI Rank

#73

Z-Score Rank

#234

Strength of Record

#254



 

Record

 
Overall

3-9

Patriot

0-9

Home

1-5

Neutral

0-0

Away

2-4

 

Week Home Team Away Team Spread Over/Under Win Prob Result Neutral  
0 Richmond Morgan State ODDS NOT GENERATED 21-7
3 Utah Tech Richmond RICH (-15) o/u 74 RICH 13-15
4 Gardner-Webb Richmond RICH (-14.5) o/u 73 RICH 14-21
5 Richmond Holy Cross RICH (-6) o/u 56 RICH 3-28
6 Richmond Lehigh RICH (-3) o/u 50 RICH 7-10
7 Georgetown Richmond RICH (-3) o/u 50 RICH 8-0
8 Fordham Richmond FOR (-2.5) o/u 49 FOR 7-0
9 Richmond Colgate RICH (-3) o/u 50 RICH 0-10
10 Bucknell Richmond BUCK (-3) o/u 50 BUCK 7-0
12 Lafayette Richmond LAF (-11.5) o/u 67 LAF 17-0
13 Richmond Villanova VILL (-1) o/u 46 VILL 7-21
14 Richmond William & Mary RICH (-4) o/u 52 RICH 0-6