California
ACC
FBS
Composite Rank
#17
FPI Rank
#29
Z-Score Rank
#13
Strength of Record
#13
Record
Overall
9-1
ACC
5-1
Home
5-0
Neutral
0-0
Away
4-1
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Nevada |
30 | California |
39 | W | ||
| 2 | California |
38 | Colorado |
13 | W | ||
| 3 | Toledo |
35 | California |
42 | W | ||
| 4 | California |
24 | Clemson |
22 | W | ![]() |
|
| 6 | California |
48 | Boise State |
13 | W | ||
| 8 | NC State |
13 | California |
17 | W | ![]() |
|
| 9 | Virginia |
31 | California |
7 | L | ![]() |
|
| 10 | California |
34 | Virginia Tech |
17 | W | ![]() |
|
| 11 | Syracuse |
7 | California |
22 | W | ![]() |
|
| 12 | California |
31 | Stanford |
6 | W | ![]() |
|
| 13 | California |
Wake Forest |
GAME PREVIEW | ![]() |
|||
| 14 | SMU |
California |
GAME PREVIEW | ![]() |
|||
452,155.00 in bets placed (1826 bets)
Nevada
Colorado
Toledo
Clemson
Boise State
NC State
Virginia
Virginia Tech
Syracuse
Stanford
Wake Forest
SMU