California
Pac-12
FBS
Composite Rank
#83
FPI Rank
#163
Z-Score Rank
#65
Strength of Record
#61
Record
Overall
7-6
Pac-12
4-4
Home
4-3
Neutral
1-0
Away
2-3
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | California |
27 | Northern Illinois |
32 | L | ||
| 2 | California |
38 | South Florida |
16 | W | ||
| 3 | Ole Miss |
24 | California |
3 | L | ||
| 5 | Wake Forest |
14 | California |
21 | W | ![]() |
|
| 6 | Pittsburgh |
17 | California |
14 | L | ![]() |
|
| 7 | California |
23 | Miami (FL) |
27 | L | ![]() |
|
| 8 | California |
27 | NC State |
0 | W | ![]() |
|
| 9 | Florida State |
31 | California |
17 | L | ![]() |
|
| 10 | California |
27 | Syracuse |
10 | W | ![]() |
|
| 11 | California |
34 | Illinois |
26 | W | ||
| 12 | SMU |
7 | California |
31 | W | ![]() |
|
| 14 | California |
17 | Stanford |
20 | L | ![]() |
|
| 16 | Kansas |
9 | California |
21 | W | N |
452,155.00 in bets placed (1826 bets)
Northern Illinois
South Florida
Ole Miss
Wake Forest
Pittsburgh
Miami (FL)
NC State
Florida State
Syracuse
Illinois
SMU
Stanford
Kansas