BYU


Big 12

FBS

Composite Rank

#23

FPI Rank

#17

Z-Score Rank

#10

Strength of Record

#76



 

Record

 
Overall

8-5

Big 12

5-4

Home

5-1

Neutral

1-0

Away

2-4

 

Week Home Team Away Team Spread Over/Under Win Prob Result Neutral  
1 BYU UTEP ODDS NOT GENERATED 38-14
2 Georgia BYU BYU (-23.5) o/u 91 BYU 30-27
3 BYU Baylor BAYL (-4.5) o/u 53 BAYL 14-52
4 Texas Tech BYU TTU (-17.5) o/u 79 TTU 44-24
6 Kansas BYU KANS (-3) o/u 50 KANS 27-20
7 BYU West Virginia WVU (-14) o/u 72 WVU 35-9
8 BYU Kansas State BYU (-13.5) o/u 71 BYU 43-16
9 Iowa State BYU BYU (-9.5) o/u 63 BYU 13-52
11 BYU Stanford BYU (-5.5) o/u 55 BYU 35-20
12 BYU Arizona BYU (-27.5) o/u 99 BYU 41-0
13 Arizona State BYU BYU (-22.5) o/u 89 BYU 13-41
14 Utah BYU UTAH (-12) o/u 68 UTAH 41-20
19 Indiana BYU BYU (-9) o/u 62 BYU 22-32 N
Duke's Mayo Bowl