Stetson
Pioneer
FCS
Composite Rank
#241
FPI Rank
#148
Z-Score Rank
#233
Strength of Record
#257
Record
Overall
4-7
Pioneer
3-4
Home
2-3
Neutral
0-0
Away
2-4
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Stetson |
14 | Utah Tech |
0 | W | ||
| 2 | Florida Atlantic |
20 | Stetson |
0 | L | ||
| 3 | Stetson |
3 | Alabama A&M |
45 | L | ||
| 5 | Dayton |
14 | Stetson |
0 | L | ![]() |
|
| 6 | Stetson |
14 | Davidson |
20 | L | ![]() |
|
| 7 | Stetson |
7 | Morehead State |
14 | L | ![]() |
|
| 8 | Presbyterian |
0 | Stetson |
7 | W | ![]() |
|
| 9 | Stetson |
21 | St. Thomas |
0 | W | ![]() |
|
| 10 | Jackson State |
13 | Stetson |
2 | L | ||
| 11 | Marist |
14 | Stetson |
7 | L | ![]() |
|
| 12 | Valparaiso |
0 | Stetson |
7 | W | ![]() |
|
| 13 | Stetson |
San Diego |
GAME PREVIEW | ![]() |
|||
452,155.00 in bets placed (1826 bets)
Utah Tech
Florida Atlantic
Alabama A&M
Dayton
Davidson
Morehead State
Presbyterian
St. Thomas
Jackson State
Marist
Valparaiso
San Diego