Boston College
ACC
FBS
Composite Rank
#138
FPI Rank
#148
Z-Score Rank
#84
Strength of Record
#186
Record
Overall
2-10
ACC
1-7
Home
2-4
Neutral
0-0
Away
0-6
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Boston College |
32 | Buffalo |
24 | W | ||
| 3 | Umass |
37 | Boston College |
24 | L | ||
| 4 | Virginia |
61 | Boston College |
3 | L | ![]() |
|
| 5 | Boston College |
16 | Pittsburgh |
7 | W | ![]() |
|
| 6 | SMU |
51 | Boston College |
33 | L | ![]() |
|
| 7 | Boston College |
14 | Texas Tech |
33 | L | ||
| 8 | Boston College |
13 | North Carolina |
61 | L | ![]() |
|
| 9 | Uconn |
20 | Boston College |
0 | L | ||
| 10 | Boston College |
22 | Louisville |
38 | L | ![]() |
|
| 11 | Florida State |
37 | Boston College |
9 | L | ![]() |
|
| 12 | Virginia Tech |
20 | Boston College |
12 | L | ![]() |
|
| 13 | Boston College |
9 | Syracuse |
14 | L | ![]() |
452,155.00 in bets placed (1826 bets)
Buffalo
Umass
Virginia
Pittsburgh
SMU
Texas Tech
North Carolina
Uconn
Louisville
Florida State
Virginia Tech
Syracuse