Boston College
ACC
FBS
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
2-11
ACC
1-7
Home
2-4
Neutral
0-1
Away
0-6
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Marshall |
45 | Boston College |
0 | L | ||
| 3 | Boston College |
10 | Illinois |
21 | L | ||
| 4 | Virginia Tech |
16 | Boston College |
7 | L | ![]() |
|
| 5 | Florida State |
16 | Boston College |
3 | L | ![]() |
|
| 6 | Boston College |
6 | Louisville |
23 | L | ![]() |
|
| 7 | Boston College |
6 | Clemson |
13 | L | ![]() |
|
| 8 | Wake Forest |
28 | Boston College |
0 | L | ![]() |
|
| 9 | Boston College |
13 | Duke |
22 | L | ![]() |
|
| 10 | Notre Dame |
28 | Boston College |
0 | L | ||
| 11 | Boston College |
21 | UMass |
17 | W | ||
| 12 | Boston College |
13 | Syracuse |
7 | W | ![]() |
|
| 13 | NC State |
38 | Boston College |
20 | L | ![]() |
|
| 19 | Minnesota |
10 | Boston College |
7 | L | N |
452,155.00 in bets placed (1826 bets)
Marshall
Illinois
Virginia Tech
Florida State
Louisville
Clemson
Wake Forest
Duke
Notre Dame
UMass
Syracuse
NC State
Minnesota