Boston College
ACC
FBS
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
11-2
ACC
7-1
Home
5-0
Neutral
0-0
Away
6-2
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Boston College |
37 | South Carolina |
24 | W | ||
| 2 | Louisiana Tech |
21 | Boston College |
24 | W | ||
| 3 | Buffalo |
13 | Boston College |
31 | W | ||
| 4 | NC State |
14 | Boston College |
41 | W | ![]() |
|
| 5 | Virginia Tech |
10 | Boston College |
16 | W | ![]() |
|
| 6 | UMass |
14 | Boston College |
30 | W | ||
| 7 | Boston College |
17 | Georgia Tech |
10 | W | ![]() |
|
| 8 | Florida State |
26 | Boston College |
20 | L | ![]() |
|
| 9 | Wake Forest |
0 | Boston College |
14 | W | ![]() |
|
| 10 | Boston College |
37 | Clemson |
7 | W | ![]() |
|
| 11 | Boston College |
13 | Louisville |
9 | W | ![]() |
|
| 12 | Boston College |
20 | Syracuse |
3 | W | ![]() |
|
| 16 | Illinois |
45 | Boston College |
3 | L |
452,155.00 in bets placed (1826 bets)
South Carolina
Louisiana Tech
Buffalo
NC State
Virginia Tech
UMass
Georgia Tech
Florida State
Wake Forest
Clemson
Louisville
Syracuse
Illinois