Wyoming
Mountain West
FBS
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
6-7
Mountain West
3-5
Home
5-1
Neutral
0-1
Away
1-5
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Wyoming |
28 | Vanderbilt |
0 | W | ||
| 2 | UTEP |
13 | Wyoming |
20 | W | ||
| 3 | Wyoming |
19 | Charlotte |
0 | W | ||
| 4 | Fresno State |
28 | Wyoming |
3 | L | ![]() |
|
| 6 | New Mexico |
30 | Wyoming |
3 | L | ![]() |
|
| 7 | Wyoming |
20 | San Jose State |
44 | L | ![]() |
|
| 8 | Wyoming |
44 | Air Force |
3 | W | ![]() |
|
| 9 | Colorado State |
20 | Wyoming |
16 | L | ![]() |
|
| 10 | Wyoming |
27 | Boise State |
21 | W | ![]() |
|
| 11 | Hawaii |
14 | Wyoming |
7 | L | ![]() |
|
| 13 | Wyoming |
38 | Utah State |
34 | W | ![]() |
|
| 14 | Louisiana-Monroe |
35 | Wyoming |
3 | L | ||
| 17 | Stanford |
35 | Wyoming |
13 | L | N |
452,155.00 in bets placed (1826 bets)
Vanderbilt
UTEP
Charlotte
Fresno State
New Mexico
San Jose State
Air Force
Colorado State
Boise State
Hawaii
Utah State
Louisiana-Monroe
Stanford