Boise State
Mountain West
FBS
Composite Rank
#49
FPI Rank
#153
Z-Score Rank
#28
Strength of Record
#27
Record
Overall
9-4
Mountain West
5-2
Home
5-1
Neutral
0-1
Away
4-2
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Boise State |
30 | Auburn |
0 | W | ||
| 2 | TCU |
33 | Boise State |
3 | L | ||
| 3 | Eastern Michigan |
13 | Boise State |
31 | W | ||
| 4 | Boise State |
31 | Washington State |
28 | W | ||
| 5 | San Jose State |
14 | Boise State |
24 | W | ![]() |
|
| 6 | Boise State |
23 | San Diego State |
20 | W | ![]() |
|
| 7 | Boise State |
31 | Umass |
10 | W | ||
| 8 | UNLV |
24 | Boise State |
19 | L | ![]() |
|
| 9 | Boise State |
49 | Nevada |
10 | W | ![]() |
|
| 10 | Hawaii |
37 | Boise State |
42 | W | ![]() |
|
| 11 | Boise State |
3 | Utah State |
20 | L | ![]() |
|
| 12 | Wyoming |
20 | Boise State |
31 | W | ![]() |
|
| 18 | Central Michigan |
34 | Boise State |
18 | L | N |
452,155.00 in bets placed (1826 bets)
Auburn
TCU
Eastern Michigan
Washington State
San Jose State
San Diego State
Umass
UNLV
Nevada
Hawaii
Utah State
Wyoming
Central Michigan