Boise State
Mountain West
FBS
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
6-7
Mountain West
4-4
Home
4-2
Neutral
0-1
Away
2-4
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Boise State |
38 | Sam Houston State |
3 | W | ||
| 2 | Maryland |
35 | Boise State |
42 | W | ||
| 3 | Northern Illinois |
20 | Boise State |
12 | L | ||
| 5 | San Diego State |
27 | Boise State |
30 | W | ![]() |
|
| 6 | Boise State |
7 | San Jose State |
10 | L | ![]() |
|
| 7 | Boise State |
28 | Air Force |
19 | W | ![]() |
|
| 8 | Boise State |
17 | New Mexico |
6 | W | ![]() |
|
| 9 | Boise State |
42 | Wyoming |
9 | W | ![]() |
|
| 10 | Colorado State |
24 | Boise State |
20 | L | ![]() |
|
| 11 | Utah State |
35 | Boise State |
21 | L | ![]() |
|
| 12 | Fresno State |
28 | Boise State |
13 | L | ![]() |
|
| 13 | Boise State |
17 | Wisconsin |
31 | L | ||
| 17 | Iowa State |
26 | Boise State |
16 | L | N |
452,155.00 in bets placed (1826 bets)
Sam Houston State
Maryland
Northern Illinois
San Diego State
San Jose State
Air Force
New Mexico
Wyoming
Colorado State
Utah State
Fresno State
Wisconsin
Iowa State