Boise State
Mountain West
FBS
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
3-9
Mountain West
1-7
Home
3-3
Neutral
0-0
Away
0-6
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Boise State |
20 | USC |
9 | W | ||
| 2 | Central Michigan |
53 | Boise State |
16 | L | ||
| 3 | Boise State |
30 | Rutgers |
29 | W | ||
| 4 | Boise State |
24 | Utah State |
37 | L | ![]() |
|
| 6 | Air Force |
23 | Boise State |
6 | L | ![]() |
|
| 7 | Boise State |
7 | Colorado State |
20 | L | ![]() |
|
| 8 | Boise State |
56 | Fresno State |
13 | W | ![]() |
|
| 10 | Wyoming |
27 | Boise State |
21 | L | ![]() |
|
| 11 | New Mexico |
30 | Boise State |
24 | L | ![]() |
|
| 12 | Boise State |
13 | San Diego State |
20 | L | ![]() |
|
| 13 | Nevada |
34 | Boise State |
14 | L | ![]() |
|
| 14 | Eastern Michigan |
24 | Boise State |
17 | L |
452,155.00 in bets placed (1826 bets)
USC
Central Michigan
Rutgers
Utah State
Air Force
Colorado State
Fresno State
Wyoming
New Mexico
San Diego State
Nevada
Eastern Michigan