Wisconsin
Big Ten
FBS
Composite Rank
#29
FPI Rank
#78
Z-Score Rank
#34
Strength of Record
#28
Record
Overall
9-4
Big Ten
6-3
Home
4-2
Neutral
1-0
Away
4-2
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Wisconsin |
20 | Tennessee |
41 | L | ||
| 2 | Western Michigan |
15 | Wisconsin |
25 | W | ||
| 3 | Wisconsin |
38 | Utah State |
31 | W | ||
| 5 | USC |
6 | Wisconsin |
33 | W | ![]() |
|
| 6 | Wisconsin |
16 | Purdue |
34 | L | ![]() |
|
| 7 | Rutgers |
21 | Wisconsin |
24 | W | ![]() |
|
| 8 | Northwestern |
27 | Wisconsin |
14 | L | ![]() |
|
| 9 | Wisconsin |
27 | Penn State |
14 | W | ![]() |
|
| 10 | Iowa |
10 | Wisconsin |
35 | W | ![]() |
|
| 12 | Wisconsin |
27 | Oregon |
0 | W | ![]() |
|
| 13 | Nebraska |
15 | Wisconsin |
14 | L | ![]() |
|
| 14 | Wisconsin |
27 | Minnesota |
24 | W | ![]() |
|
| 17 | Texas Tech |
17 | Wisconsin |
32 | W | N |
452,155.00 in bets placed (1826 bets)
Tennessee
Western Michigan
Utah State
USC
Purdue
Rutgers
Northwestern
Penn State
Iowa
Oregon
Nebraska
Minnesota
Texas Tech