Wisconsin
Big Ten
FBS
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
13-2
Big Ten
10-0
Home
6-0
Neutral
0-0
Away
7-2
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Wisconsin |
20 | Texas Tech |
17 | W | ||
| 2 | Northern Illinois |
10 | Wisconsin |
7 | L | ||
| 3 | Air Force |
26 | Wisconsin |
28 | W | ||
| 4 | Penn State |
13 | Wisconsin |
24 | W | ![]() |
|
| 5 | Michigan |
20 | Wisconsin |
38 | W | ![]() |
|
| 6 | Iowa |
10 | Wisconsin |
23 | W | ![]() |
|
| 7 | Nebraska |
13 | Wisconsin |
38 | W | ![]() |
|
| 9 | Wisconsin |
28 | Rutgers |
9 | W | ![]() |
|
| 10 | Wisconsin |
10 | Purdue |
7 | W | ![]() |
|
| 12 | Northwestern |
6 | Wisconsin |
37 | W | ![]() |
|
| 13 | Wisconsin |
28 | Illinois |
6 | W | ![]() |
|
| 14 | Wisconsin |
49 | Minnesota |
6 | W | ![]() |
|
| 15 | Wisconsin |
55 | Rutgers |
6 | W | ||
| 17 | Illinois |
20 | Wisconsin |
31 | W | ||
| 18 | Florida State |
46 | Wisconsin |
13 | L |
452,155.00 in bets placed (1826 bets)
Texas Tech
Northern Illinois
Air Force
Penn State
Michigan
Iowa
Nebraska
Rutgers
Purdue
Northwestern
Illinois
Minnesota
Florida State