Western Kentucky
C-USA
FBS
Composite Rank
#7
FPI Rank
#23
Z-Score Rank
#26
Strength of Record
#6
Record
Overall
12-2
C-USA
8-2
Home
6-0
Neutral
2-0
Away
4-2
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Western Kentucky |
48 | Kentucky |
40 | W | ||
| 3 | Old Dominion |
15 | Western Kentucky |
21 | W | ||
| 4 | Liberty |
17 | Western Kentucky |
13 | L | ![]() |
|
| 5 | Western Kentucky |
52 | UTEP |
17 | W | ![]() |
|
| 6 | Umass |
7 | Western Kentucky |
10 | W | ||
| 7 | Western Kentucky |
45 | Jacksonville State |
7 | W | ![]() |
|
| 8 | New Mexico State |
7 | Western Kentucky |
31 | W | ![]() |
|
| 9 | Western Kentucky |
41 | FIU |
16 | W | ![]() |
|
| 10 | Sam Houston State |
20 | Western Kentucky |
24 | W | ![]() |
|
| 11 | Western Kentucky |
21 | Louisiana Tech |
10 | W | ![]() |
|
| 12 | Western Kentucky |
49 | Kennesaw State |
3 | W | ![]() |
|
| 13 | Middle Tennessee |
27 | Western Kentucky |
24 | L | ![]() |
|
| 15 | Western Kentucky |
27 | Middle Tennessee |
14 | W | N | |
| 18 | Western Kentucky |
33 | Marshall |
13 | W | N |
452,155.00 in bets placed (1826 bets)
Kentucky
Old Dominion
Liberty
UTEP
Umass
Jacksonville State
New Mexico State
FIU
Sam Houston State
Louisiana Tech
Kennesaw State
Middle Tennessee
Marshall