Western Kentucky
C-USA
FBS
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
10-4
C-USA
8-2
Home
6-0
Neutral
0-2
Away
4-2
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Western Kentucky |
17 | Toledo |
16 | W | ||
| 3 | Hawaii |
34 | Western Kentucky |
7 | L | ||
| 4 | Western Kentucky |
35 | SMU |
24 | W | ||
| 5 | Louisiana Tech |
24 | Western Kentucky |
27 | W | ![]() |
|
| 6 | Kennesaw State |
6 | Western Kentucky |
13 | W | ![]() |
|
| 7 | Jacksonville State |
9 | Western Kentucky |
24 | W | ![]() |
|
| 8 | Western Kentucky |
24 | Liberty |
20 | W | ![]() |
|
| 9 | UTEP |
26 | Western Kentucky |
24 | L | ![]() |
|
| 10 | Western Kentucky |
28 | New Mexico State |
24 | W | ![]() |
|
| 11 | Western Kentucky |
38 | Sam Houston State |
0 | W | ![]() |
|
| 12 | FIU |
10 | Western Kentucky |
27 | W | ![]() |
|
| 13 | Western Kentucky |
31 | Middle Tennessee |
26 | W | ![]() |
|
| 15 | Western Kentucky |
17 | Middle Tennessee |
23 | L | N | |
| 16 | Western Kentucky |
31 | Miami (OH) |
35 | L | N |
452,155.00 in bets placed (1826 bets)
Toledo
Hawaii
SMU
Louisiana Tech
Kennesaw State
Jacksonville State
Liberty
UTEP
New Mexico State
Sam Houston State
FIU
Middle Tennessee
Miami (OH)