Western Kentucky
C-USA
FBS
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
11-3
C-USA
7-2
Home
7-0
Neutral
0-1
Away
4-2
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Western Kentucky |
27 | Alabama |
0 | W | ||
| 3 | Memphis |
17 | Western Kentucky |
31 | W | ||
| 4 | UTEP |
17 | Western Kentucky |
20 | W | ![]() |
|
| 5 | Western Kentucky |
42 | Marshall |
8 | W | ![]() |
|
| 6 | Florida Atlantic |
24 | Western Kentucky |
13 | L | ![]() |
|
| 7 | Charlotte |
21 | Western Kentucky |
27 | W | ![]() |
|
| 8 | Western Kentucky |
33 | FIU |
14 | W | ![]() |
|
| 9 | Western Kentucky |
14 | Southern Miss |
3 | W | ![]() |
|
| 10 | Western Kentucky |
35 | Old Dominion |
29 | W | ![]() |
|
| 12 | Vanderbilt |
9 | Western Kentucky |
40 | W | ||
| 13 | Middle Tennessee |
27 | Western Kentucky |
17 | L | ![]() |
|
| 14 | Western Kentucky |
35 | Liberty |
3 | W | ||
| 15 | Western Kentucky |
28 | Louisiana Tech |
23 | W | ||
| 17 | Western Kentucky |
30 | UCLA |
35 | L | N |
452,155.00 in bets placed (1826 bets)
Alabama
Memphis
UTEP
Marshall
Florida Atlantic
Charlotte
FIU
Southern Miss
Old Dominion
Vanderbilt
Middle Tennessee
Liberty
Louisiana Tech
UCLA