Washington


Big Ten

FBS

Composite Rank

#105

FPI Rank

#179

Z-Score Rank

#89

Strength of Record

#133



 

Record

 
Overall

5-8

Big Ten

3-6

Home

3-3

Neutral

0-1

Away

2-4

 

Week Home Team Away Team Spread Over/Under Win Prob Result Neutral  
1 Washington Montana ODDS NOT GENERATED 18-10
2 Washington LSU LSU (-9) o/u 62 LSU 31-7
3 Clemson Washington PICK 'EM o/u 44 PICK 'EM 20-10
4 Washington Indiana IND (-0.5) o/u 45 IND 0-17
5 Michigan State Washington MIST (-5) o/u 54 MIST 3-23
6 Washington Minnesota MINN (-7.5) o/u 59 MINN 11-17
7 Nebraska Washington NEB (-17.5) o/u 79 NEB 20-22
8 Washington Penn State PNST (-32) o/u 108 PNST 7-52
9 Washington Iowa WASH (-3) o/u 50 WASH 27-9
11 Purdue Washington PURD (-11.5) o/u 67 PURD 24-16
12 USC Washington USC (-6.5) o/u 57 USC 22-20
14 Oregon Washington OREG (-0.5) o/u 45 OREG 24-14
17 Duke Washington DUKE (-6) o/u 56 DUKE 48-20 N
Frisco Bowl