Wake Forest
ACC
FBS
Composite Rank
#148
FPI Rank
#165
Z-Score Rank
#97
Strength of Record
#182
Record
Overall
2-10
ACC
1-7
Home
2-4
Neutral
0-0
Away
0-6
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Wake Forest |
55 | Texas Tech |
7 | W | ||
| 2 | Vanderbilt |
30 | Wake Forest |
9 | L | ||
| 3 | James Madison |
17 | Wake Forest |
10 | L | ||
| 4 | Wake Forest |
28 | Clemson |
16 | W | ![]() |
|
| 5 | Wake Forest |
14 | California |
21 | L | ![]() |
|
| 6 | North Carolina |
59 | Wake Forest |
21 | L | ![]() |
|
| 7 | NC State |
58 | Wake Forest |
0 | L | ![]() |
|
| 8 | Wake Forest |
0 | Fresno State |
20 | L | ||
| 9 | Wake Forest |
10 | Virginia |
58 | L | ![]() |
|
| 11 | Miami (FL) |
30 | Wake Forest |
17 | L | ![]() |
|
| 12 | Stanford |
42 | Wake Forest |
14 | L | ![]() |
|
| 13 | Wake Forest |
23 | Duke |
49 | L | ![]() |
452,155.00 in bets placed (1826 bets)
Texas Tech
Vanderbilt
James Madison
Clemson
California
North Carolina
NC State
Fresno State
Virginia
Miami (FL)
Stanford
Duke