Wake Forest
ACC
FBS
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
9-4
ACC
6-2
Home
6-0
Neutral
0-1
Away
3-3
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 0 | Kentucky |
38 | Wake Forest |
10 | L | ||
| 2 | Tulsa |
24 | Wake Forest |
28 | W | ||
| 4 | Wake Forest |
41 | North Carolina |
27 | W | ![]() |
|
| 5 | Wake Forest |
35 | Arkansas State |
3 | W | ||
| 6 | Florida State |
12 | Wake Forest |
20 | W | ![]() |
|
| 7 | Wake Forest |
27 | Syracuse |
20 | W | ![]() |
|
| 8 | Wake Forest |
28 | Boston College |
0 | W | ![]() |
|
| 9 | Louisville |
37 | Wake Forest |
31 | L | ![]() |
|
| 10 | NC State |
27 | Wake Forest |
22 | L | ![]() |
|
| 11 | Wake Forest |
45 | Clemson |
10 | W | ![]() |
|
| 12 | Duke |
24 | Wake Forest |
41 | W | ![]() |
|
| 13 | Wake Forest |
21 | Vanderbilt |
7 | W | ||
| 18 | Wake Forest |
7 | Ohio State |
17 | L | N |
452,155.00 in bets placed (1826 bets)
Kentucky
Tulsa
North Carolina
Arkansas State
Florida State
Syracuse
Boston College
Louisville
NC State
Clemson
Duke
Vanderbilt
Ohio State