Wake Forest
ACC
FBS
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
3-9
ACC
2-6
Home
1-4
Neutral
0-0
Away
2-5
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Arkansas State |
10 | Wake Forest |
14 | W | ||
| 2 | Troy |
16 | Wake Forest |
14 | L | ||
| 3 | Wake Forest |
0 | South Carolina |
28 | L | ||
| 4 | Florida State |
34 | Wake Forest |
24 | L | ![]() |
|
| 5 | Wake Forest |
14 | Syracuse |
9 | W | ![]() |
|
| 6 | Wake Forest |
20 | Virginia |
38 | L | ![]() |
|
| 7 | Clemson |
7 | Wake Forest |
0 | L | ![]() |
|
| 8 | Wake Forest |
0 | Louisiana Tech |
6 | L | ||
| 9 | Wake Forest |
0 | Boston College |
14 | L | ![]() |
|
| 10 | Duke |
17 | Wake Forest |
20 | W | ![]() |
|
| 11 | NC State |
37 | Wake Forest |
3 | L | ![]() |
|
| 12 | Louisville |
21 | Wake Forest |
14 | L | ![]() |
452,155.00 in bets placed (1826 bets)
Arkansas State
Troy
South Carolina
Florida State
Syracuse
Virginia
Clemson
Louisiana Tech
Boston College
Duke
NC State
Louisville