Virginia Tech
ACC
FBS
Composite Rank
#170
FPI Rank
#188
Z-Score Rank
#146
Strength of Record
#232
Record
Overall
1-7
ACC
0-5
Home
1-3
Neutral
0-0
Away
0-4
| Player | Pos | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Marcus Sudler | QB | 1,830 | 6 | 0 | 0 | 0 | 0 | 0 |
| Robert Smith | RB | 0 | 0 | 447 | 2 | 35 | 240 | 1 |
| James Knight | RB | 0 | 0 | 111 | 0 | 11 | 92 | 0 |
| Victor Martinez | RB | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| Lee Jones | WR | 0 | 0 | 0 | 0 | 39 | 441 | 1 |
| Ramiro Dumenigo | WR | 0 | 0 | 0 | 0 | 38 | 342 | 0 |
| Douglas Matos | WR | 0 | 0 | 0 | 0 | 28 | 258 | 0 |
| Carlos Thomas | TE | 0 | 0 | 0 | 0 | 29 | 230 | 1 |
| Xavier Black | WR | 0 | 0 | 0 | 0 | 20 | 164 | 0 |
| Russell Mercure | WR | 0 | 0 | 0 | 0 | 7 | 47 | 0 |
| Christopher Ploof | WR | 0 | 0 | 0 | 0 | 3 | 16 | 0 |
| Player | Pos | Tackles | Solo | Ast | TFL | Sacks | INT | Pick 6 |
|---|---|---|---|---|---|---|---|---|
| Robert Miller | ILB | 66 | 61 | 5 | 8.0 | 2.5 | 0 | 0 |
| Oliver Brown | FS | 43 | 42 | 1 | 0.5 | 0.5 | 1 | 0 |
| Greg Najmabadi | ILB | 41 | 38 | 3 | 3.5 | 0.5 | 0 | 0 |
| Robert Rice | OLB | 39 | 32 | 7 | 5.0 | 3.0 | 0 | 0 |
| Pedro Rivera | OLB | 33 | 31 | 2 | 2.0 | 0.0 | 0 | 0 |
| Raymond Hill | DE | 32 | 24 | 8 | 9.0 | 6.5 | 0 | 0 |
| Joseph Mahoney | CB | 30 | 30 | 0 | 0.0 | 0.0 | 0 | 0 |
| Douglas Gideon | DT | 25 | 20 | 5 | 8.0 | 3.0 | 0 | 0 |
| James Edwards | DE | 24 | 23 | 1 | 6.0 | 5.0 | 0 | 0 |
| Alan Wende | DT | 24 | 21 | 3 | 2.0 | 0.0 | 0 | 0 |
| Derrick Savage | CB | 23 | 23 | 0 | 1.0 | 0.0 | 0 | 0 |
| Daniel Kellner | DT | 14 | 13 | 1 | 1.0 | 1.0 | 0 | 0 |
| Brian Lovick | ILB | 9 | 9 | 0 | 0.0 | 0.0 | 0 | 0 |
| Paul Lawfer | DE | 6 | 4 | 2 | 2.0 | 1.0 | 0 | 0 |
| Danny Smith | OT | 5 | 5 | 0 | 0.0 | 0.0 | 0 | 0 |
| Arthur Li | OT | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 0 |
| James Henderson | OLB | 4 | 2 | 2 | 0.0 | 0.0 | 0 | 0 |
| Jan Bolin | CB | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 0 |
| Carlos Thomas | TE | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 |
| John Abbott | CB | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 |
| Louis Robinson | OT | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 |
| Paul Pierce | ATH | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 |
| Tarun Paler | WR | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 |
| Vinay Nguyen | ILB | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 |
| Willie Sims | CB | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 |
| Santiago Mendoza | CB | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 |
| Scotty Tatum | OT | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 |
| Lee Jones | WR | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Marcus Sudler | QB | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Oliver Brown | FS | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 0 |
| Derrick Savage | CB | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 |
| John Abbott | CB | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 1 |
| Joseph Mahoney | CB | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 |
| Pedro Rivera | OLB | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 |
| Robert Miller | ILB | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 |
| Willie Sims | CB | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 |
| Player | Pos | FGM | FGA | FG% | Long | XPM | XPA | Punts | Avg | I20 |
|---|---|---|---|---|---|---|---|---|---|---|
| Edgar Culbertson | K | 6 | 6 | 100.0% | 38 | 6 | 6 | 0 | - | 0 |
| Week | Home Team | Away Team | Spread | Over/Under | Win Prob | Result | Neutral | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cincinnati |
Virginia Tech |
CINC (-1.5) | o/u 28.5 |
|
31-3 | ||
| 2 | Virginia Tech |
Duquesne |
VT (-7) | o/u 29.5 |
|
23-7 | ||
| 3 | Charlotte |
Virginia Tech |
CHAR (-1.5) | o/u 28.5 |
|
21-7 | ||
| 4 | Virginia Tech |
NC State |
NCST (-6) | o/u 33 |
|
0-37 | ![]() |
|
| 5 | Clemson |
Virginia Tech |
CLEM (-7.5) | o/u 32 |
|
40-10 | ![]() |
|
| 7 | Virginia Tech |
Miami (FL) |
MIAF (-4.5) | o/u 31 |
|
10-30 | ![]() |
|
| 8 | Virginia Tech |
Stanford |
STAN (-21.5) | o/u 41 |
|
0-51 | ![]() |
|
| 9 | SMU |
Virginia Tech |
SMU (-12.5) | o/u 34.5 |
|
55-7 | ![]() |
|
| 11 | Virginia Tech |
North Carolina |
GAME PREVIEW | ![]() |
||||
| 12 | Wake Forest |
Virginia Tech |
GAME PREVIEW | ![]() |
||||
| 13 | Virginia Tech |
Louisville |
GAME PREVIEW | ![]() |
||||
| 14 | Virginia |
Virginia Tech |
GAME PREVIEW | ![]() |
||||
392,370,067.55 in wagers placed (4472 wagers)
Cincinnati
Duquesne
Charlotte
NC State
Clemson
Miami (FL)
Stanford
SMU
North Carolina
Wake Forest
Louisville
Virginia