Virginia


ACC

FBS

Composite Rank

#11

FPI Rank

#13

Z-Score Rank

#5

Strength of Record

#29



 

Record

 
Overall

10-3

ACC

6-2

Home

5-1

Neutral

0-1

Away

5-1

 

Week Home Team Away Team Spread Over/Under Win Prob Result Neutral  
0 Georgia Southern Virginia ODDS NOT GENERATED 17-38
1 Texas A&M Virginia ODDS NOT GENERATED 0-28
2 Virginia Maryland UVA (-21) o/u 86 UVA 38-10
3 Virginia Jacksonville State UVA (-29) o/u 102 UVA 30-6
5 SMU Virginia UVA (-20.5) o/u 85 UVA 10-40
7 Virginia Syracuse UVA (-20.5) o/u 85 UVA 55-3
8 Wake Forest Virginia UVA (-29) o/u 102 UVA 3-45
9 Virginia California UVA (-13.5) o/u 71 UVA 31-7
11 Virginia North Carolina UVA (-15.5) o/u 75 UVA 8-21
12 Virginia Duke UVA (-19.5) o/u 83 UVA 28-20
13 Florida State Virginia FSU (-1.5) o/u 47 FSU 45-35
14 Virginia Tech Virginia UVA (-19.5) o/u 83 UVA 16-26
19 Virginia Minnesota UVA (-11) o/u 66 UVA 39-41 N
Cheez-It Bowl