Virginia
ACC
FBS
Composite Rank
#13
FPI Rank
#41
Z-Score Rank
#4
Strength of Record
#23
Record
Overall
10-3
ACC
7-1
Home
5-1
Neutral
0-1
Away
5-1
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Virginia |
35 | Charlotte |
7 | W | ||
| 2 | Virginia |
48 | Old Dominion |
14 | W | ||
| 4 | Virginia |
61 | Boston College |
3 | W | ![]() |
|
| 5 | Clemson |
10 | Virginia |
34 | W | ![]() |
|
| 6 | Virginia |
40 | Louisville |
17 | W | ![]() |
|
| 7 | Kennesaw State |
42 | Virginia |
25 | L | ||
| 9 | Wake Forest |
10 | Virginia |
58 | W | ![]() |
|
| 10 | Virginia |
21 | North Carolina |
41 | L | ![]() |
|
| 11 | Virginia |
41 | SMU |
6 | W | ![]() |
|
| 12 | Pittsburgh |
13 | Virginia |
31 | W | ![]() |
|
| 13 | Vanderbilt |
16 | Virginia |
41 | W | ||
| 14 | Virginia Tech |
3 | Virginia |
38 | W | ![]() |
|
| 18 | Virginia |
19 | Nebraska |
28 | L | N |
452,155.00 in bets placed (1826 bets)
Charlotte
Old Dominion
Boston College
Clemson
Louisville
Kennesaw State
Wake Forest
North Carolina
SMU
Pittsburgh
Vanderbilt
Virginia Tech
Nebraska