Virginia
ACC
FBS
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
9-5
ACC
6-3
Home
5-2
Neutral
0-0
Away
4-3
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 0 | Virginia |
16 | Kentucky |
21 | L | ||
| 2 | Arkansas |
3 | Virginia |
34 | W | ||
| 3 | Virginia |
31 | Liberty |
0 | W | ||
| 4 | Virginia |
49 | Miami (FL) |
13 | W | ![]() |
|
| 5 | Virginia |
24 | North Carolina |
27 | L | ![]() |
|
| 6 | Wake Forest |
20 | Virginia |
38 | W | ![]() |
|
| 7 | Virginia |
43 | Pittsburgh |
17 | W | ![]() |
|
| 8 | Virginia |
59 | Louisville |
17 | W | ![]() |
|
| 9 | Duke |
26 | Virginia |
10 | L | ![]() |
|
| 10 | Georgia Tech |
10 | Virginia |
24 | W | ![]() |
|
| 12 | Notre Dame |
0 | Virginia |
35 | W | ||
| 14 | Virginia |
13 | Virginia Tech |
9 | W | ![]() |
|
| 15 | Florida State |
45 | Virginia |
20 | L | ||
| 18 | TCU |
31 | Virginia |
13 | L |
452,155.00 in bets placed (1826 bets)
Kentucky
Arkansas
Liberty
Miami (FL)
North Carolina
Wake Forest
Pittsburgh
Louisville
Duke
Georgia Tech
Notre Dame
Virginia Tech
Florida State
TCU