Utah State
Mountain West
FBS
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
7-6
Mountain West
4-4
Home
4-2
Neutral
1-0
Away
2-4
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Utah State |
26 | Penn State |
48 | L | ||
| 2 | Utah |
17 | Utah State |
34 | W | ||
| 3 | Tennessee |
24 | Utah State |
21 | L | ||
| 4 | Boise State |
24 | Utah State |
37 | W | ![]() |
|
| 5 | Utah State |
34 | Air Force |
6 | W | ![]() |
|
| 6 | Utah State |
24 | UNLV |
13 | W | ![]() |
|
| 8 | Colorado State |
17 | Utah State |
10 | L | ![]() |
|
| 9 | Hawaii |
42 | Utah State |
27 | L | ![]() |
|
| 10 | Utah State |
42 | San Jose State |
20 | W | ![]() |
|
| 12 | Utah State |
16 | New Mexico |
23 | L | ![]() |
|
| 13 | Wyoming |
38 | Utah State |
34 | L | ![]() |
|
| 14 | Utah State |
22 | BYU |
17 | W | ||
| 17 | Wisconsin |
28 | Utah State |
34 | W | N |
452,155.00 in bets placed (1826 bets)
Penn State
Utah
Tennessee
Boise State
Air Force
UNLV
Colorado State
Hawaii
San Jose State
New Mexico
Wyoming
BYU
Wisconsin