Utah State
Mountain West
FBS
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
7-6
Mountain West
5-3
Home
4-3
Neutral
0-0
Away
3-3
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Utah State |
19 | New Mexico State |
13 | W | ||
| 2 | Utah State |
3 | Washington |
31 | L | ||
| 4 | Boise State |
30 | Utah State |
31 | W | ![]() |
|
| 5 | Utah State |
24 | Air Force |
30 | L | ![]() |
|
| 6 | Utah State |
3 | UNLV |
7 | L | ![]() |
|
| 8 | Colorado State |
24 | Utah State |
14 | L | ![]() |
|
| 9 | Hawaii |
13 | Utah State |
24 | W | ![]() |
|
| 10 | Utah State |
21 | San Jose State |
7 | W | ![]() |
|
| 11 | BYU |
34 | Utah State |
27 | L | ||
| 12 | Utah State |
20 | New Mexico |
7 | W | ![]() |
|
| 13 | Wyoming |
6 | Utah State |
27 | W | ![]() |
|
| 14 | Utah State |
14 | Maryland |
7 | W | ||
| 17 | Marshall |
23 | Utah State |
14 | L |
452,155.00 in bets placed (1826 bets)
New Mexico State
Washington
Boise State
Air Force
UNLV
Colorado State
Hawaii
San Jose State
BYU
New Mexico
Wyoming
Maryland
Marshall