UTEP
C-USA
FBS
Composite Rank
#55
FPI Rank
#59
Z-Score Rank
#71
Strength of Record
#96
Record
Overall
7-6
C-USA
5-4
Home
5-1
Neutral
1-0
Away
1-5
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | New Mexico |
33 | UTEP |
20 | L | ||
| 2 | UTEP |
38 | Arizona |
21 | W | ||
| 3 | UTEP |
0 | Arkansas |
48 | L | ||
| 4 | UTEP |
40 | Sam Houston State |
10 | W | ![]() |
|
| 5 | Western Kentucky |
52 | UTEP |
17 | L | ![]() |
|
| 6 | UTEP |
47 | Jacksonville State |
13 | W | ![]() |
|
| 8 | Louisiana Tech |
17 | UTEP |
14 | L | ![]() |
|
| 9 | Liberty |
38 | UTEP |
10 | L | ![]() |
|
| 10 | UTEP |
37 | Middle Tennessee |
15 | W | ![]() |
|
| 11 | Kennesaw State |
20 | UTEP |
42 | W | ![]() |
|
| 12 | UTEP |
42 | FIU |
14 | W | ![]() |
|
| 13 | New Mexico State |
10 | UTEP |
6 | L | ![]() |
|
| 16 | Louisiana |
17 | UTEP |
24 | W | N |
452,155.00 in bets placed (1826 bets)
New Mexico
Arizona
Arkansas
Sam Houston State
Western Kentucky
Jacksonville State
Louisiana Tech
Liberty
Middle Tennessee
Kennesaw State
FIU
New Mexico State
Louisiana