USC


Big Ten

FBS

Composite Rank

#65

FPI Rank

#130

Z-Score Rank

#83

Strength of Record

#73



 

Record

 
Overall

8-5

Big Ten

6-3

Home

5-1

Neutral

0-1

Away

3-3

 

Week Home Team Away Team Spread Over/Under Win Prob Result Neutral  
1 Idaho State USC ODDS NOT GENERATED 12-14
2 USC Auburn USC (-11) o/u 66 USC 35-13
4 Wisconsin USC WISC (-2) o/u 48 WISC 19-7
5 USC Maryland USC (-2.5) o/u 49 USC 31-28
6 Penn State USC PNST (-33) o/u 110 PNST 40-7
7 USC Oregon USC (-8) o/u 60 USC 27-3
8 Rutgers USC USC (-18) o/u 80 USC 14-31
10 USC Ohio State USC (-2.5) o/u 49 USC 35-28
11 Indiana USC IND (-6) o/u 56 IND 17-24
12 USC Washington USC (-6.5) o/u 57 USC 22-20
13 USC Notre Dame USC (-1) o/u 46 USC 0-24
14 UCLA USC UCLA (-3.5) o/u 51 UCLA 17-14
19 Georgia USC UGA (-5) o/u 54 UGA 6-3 N
Music City Bowl