UCLA
Pac-12
FBS
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
12-4
Pac-12
8-2
Home
5-2
Neutral
2-2
Away
5-0
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Houston |
34 | UCLA |
41 | W | ||
| 2 | UCLA |
30 | Michigan |
21 | W | ||
| 3 | UCLA |
20 | Ball State |
26 | L | ||
| 4 | Oregon State |
30 | UCLA |
42 | W | ![]() |
|
| 5 | UCLA |
37 | Washington State |
10 | W | ![]() |
|
| 6 | Arizona |
35 | UCLA |
42 | W | ![]() |
|
| 7 | UCLA |
20 | California |
0 | W | ![]() |
|
| 9 | Utah |
16 | UCLA |
28 | W | ![]() |
|
| 10 | UCLA |
34 | Colorado |
21 | W | ![]() |
|
| 11 | Stanford |
13 | UCLA |
29 | W | ![]() |
|
| 12 | UCLA |
17 | Arizona State |
14 | W | ![]() |
|
| 14 | UCLA |
55 | USC |
59 | L | ![]() |
|
| 15 | USC |
52 | UCLA |
30 | L | N | |
| 16 | UCLA |
38 | Tulsa |
30 | W | N | |
| 17 | Auburn |
23 | UCLA |
27 | W | N | |
| 18 | USC |
48 | UCLA |
24 | L | N |
452,155.00 in bets placed (1826 bets)
Houston
Michigan
Ball State
Oregon State
Washington State
Arizona
California
Utah
Colorado
Stanford
Arizona State
USC
Tulsa
Auburn