UCLA
Pac-12
FBS
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
12-4
Pac-12
8-2
Home
6-0
Neutral
3-1
Away
3-3
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 0 | UCLA |
42 | Florida State |
13 | W | ||
| 2 | Western Michigan |
24 | UCLA |
22 | L | ||
| 3 | UCLA |
34 | San Diego State |
20 | W | ||
| 4 | Oregon |
34 | UCLA |
27 | L | ![]() |
|
| 5 | UCLA |
38 | Washington |
28 | W | ![]() |
|
| 6 | UCLA |
34 | Arizona |
13 | W | ![]() |
|
| 7 | California |
23 | UCLA |
29 | W | ![]() |
|
| 9 | UCLA |
51 | Utah |
6 | W | ![]() |
|
| 10 | Colorado |
7 | UCLA |
28 | W | ![]() |
|
| 11 | UCLA |
35 | Stanford |
21 | W | ![]() |
|
| 12 | Arizona State |
15 | UCLA |
21 | W | ![]() |
|
| 13 | USC |
34 | UCLA |
14 | L | ![]() |
|
| 15 | UCLA |
24 | Washington State |
3 | W | N | |
| 16 | UCLA |
45 | Central Michigan |
24 | W | N | |
| 17 | Western Kentucky |
30 | UCLA |
35 | W | N | |
| 18 | Alabama |
35 | UCLA |
24 | L | N |
452,155.00 in bets placed (1826 bets)
Florida State
Western Michigan
San Diego State
Oregon
Washington
Arizona
California
Utah
Colorado
Stanford
Arizona State
USC
Washington State
Central Michigan
Western Kentucky
Alabama