UAB


American

FBS

Composite Rank

#55

FPI Rank

#59

Z-Score Rank

#45

Strength of Record

#143



 

Record

 
Overall

7-6

American

4-4

Home

4-2

Neutral

0-1

Away

3-3

 

Week Home Team Away Team Spread Over/Under Win Prob Result Neutral  
1 Auburn UAB ODDS NOT GENERATED 14-31
2 UAB Alabama A&M UAB (-1) o/u 46 UAB 13-7
3 UAB Missouri State UAB (-21.5) o/u 87 UAB 31-0
4 Charlotte UAB UAB (-17) o/u 78 UAB 24-10
5 UAB Army UAB (-22) o/u 88 UAB 27-3
6 UAB Tulane TLNE (-16) o/u 76 TLNE 29-43
7 South Florida UAB UAB (-7.5) o/u 59 UAB 22-10
8 UAB North Texas UAB (-16.5) o/u 77 UAB 13-3
9 Kansas State UAB UAB (-15) o/u 74 UAB 27-18
10 UAB East Carolina ECU (-1.5) o/u 47 ECU 7-20
11 UTSA UAB UAB (-4.5) o/u 53 UAB 6-24
12 Memphis UAB UAB (-23.5) o/u 91 UAB 6-20
19 Ohio UAB PICK 'EM o/u 44 PICK 'EM 13-3 N
Snoop Dogg Arizona Bowl