Tulsa
American
FBS
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
11-3
American
7-2
Home
5-1
Neutral
1-1
Away
5-1
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Tulsa |
37 | Chattanooga |
7 | W | ||
| 2 | Ohio |
2 | Tulsa |
26 | W | ||
| 3 | Virginia |
20 | Tulsa |
27 | W | ||
| 4 | Tulsa |
23 | Charlotte |
6 | W | ![]() |
|
| 5 | East Carolina |
9 | Tulsa |
27 | W | ![]() |
|
| 6 | Tulsa |
13 | North Texas |
24 | L | ![]() |
|
| 7 | Tulsa |
23 | Temple |
17 | W | ![]() |
|
| 8 | Florida Atlantic |
21 | Tulsa |
17 | L | ![]() |
|
| 10 | SMU |
20 | Tulsa |
36 | W | ![]() |
|
| 11 | Tulsa |
24 | Rice |
21 | W | ![]() |
|
| 13 | Tulane |
7 | Tulsa |
27 | W | ![]() |
|
| 14 | Tulsa |
31 | Nevada |
20 | W | ||
| 15 | Tulsa |
14 | Memphis |
10 | W | N | |
| 16 | UCLA |
38 | Tulsa |
30 | L | N |
452,155.00 in bets placed (1826 bets)
Chattanooga
Ohio
Virginia
Charlotte
East Carolina
North Texas
Temple
Florida Atlantic
SMU
Rice
Tulane
Nevada
Memphis
UCLA