Tulsa
American
FBS
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
16-0
American
9-0
Home
7-0
Neutral
0-0
Away
9-0
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | New Mexico |
10 | Tulsa |
27 | W | ||
| 2 | San Diego State |
26 | Tulsa |
32 | W | ||
| 3 | Tulsa |
41 | Army |
0 | W | ||
| 4 | Memphis |
23 | Tulsa |
31 | W | ![]() |
|
| 6 | Tulsa |
19 | SMU |
9 | W | ![]() |
|
| 7 | Tulsa |
42 | South Florida |
16 | W | ![]() |
|
| 8 | Navy |
6 | Tulsa |
23 | W | ![]() |
|
| 9 | Tulsa |
47 | Cincinnati |
37 | W | ![]() |
|
| 10 | Tulsa |
34 | Appalachian State |
29 | W | ||
| 11 | Tulsa |
34 | Tulane |
30 | W | ![]() |
|
| 12 | Temple |
3 | Tulsa |
34 | W | ![]() |
|
| 13 | Houston |
3 | Tulsa |
23 | W | ![]() |
|
| 15 | Tulsa |
27 | Temple |
21 | W | ||
| 17 | Ohio |
31 | Tulsa |
33 | W | ||
| 18 | Kentucky |
7 | Tulsa |
23 | W | ||
| 19 | Florida State |
20 | Tulsa |
27 | W |
452,155.00 in bets placed (1826 bets)
New Mexico
San Diego State
Army
Memphis
SMU
South Florida
Navy
Cincinnati
Appalachian State
Tulane
Temple
Houston
Ohio
Kentucky
Florida State