Tulane
American
FBS
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
7-6
American
3-5
Home
3-3
Neutral
1-0
Away
3-3
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Utah State |
33 | Tulane |
14 | L | ||
| 2 | Tulane |
41 | San Jose State |
19 | W | ||
| 3 | Tulane |
13 | Indiana |
0 | W | ||
| 4 | Rice |
17 | Tulane |
31 | W | ![]() |
|
| 5 | Tulane |
27 | UTSA |
35 | L | ![]() |
|
| 6 | Memphis |
39 | Tulane |
31 | L | ![]() |
|
| 7 | UConn |
17 | Tulane |
24 | W | ||
| 8 | East Carolina |
21 | Tulane |
35 | W | ![]() |
|
| 9 | Tulane |
30 | UAB |
34 | L | ![]() |
|
| 11 | Tulane |
36 | North Texas |
17 | W | ![]() |
|
| 12 | Florida Atlantic |
17 | Tulane |
16 | L | ![]() |
|
| 13 | Tulane |
7 | Tulsa |
27 | L | ![]() |
|
| 17 | Tulane |
35 | Army |
10 | W | N |
452,155.00 in bets placed (1826 bets)
Utah State
San Jose State
Indiana
Rice
UTSA
Memphis
UConn
East Carolina
UAB
North Texas
Florida Atlantic
Tulsa
Army